Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Microbiology | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Optics and Ophthalmology | 2 | Coordination | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Coordination | Escuela Universitaria de Enfermería de Cartagena |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Microbiology | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Optics and Ophthalmology | 2 | Coordination | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Coordination | Escuela Universitaria de Enfermería de Cartagena |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Microbiology | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Optics and Ophthalmology | 2 | Lectures | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lab sessions | Univ. Murcia (Lorca) |
Microbiology | Bs on Nursing | 1 | Coordination | Escuela Universitaria de Enfermería de Cartagena |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Biology and stress responses in microorganisms | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Optics and Ophthalmology | 2 | Coordination | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lab sessions | Univ. Murcia (Lorca) |
Microbiology | Bs on Nursing | 1 | Coordination | Escuela Universitaria de Enfermería de Cartagena |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Biology and stress responses in microorganisms | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biochemistry | 2 | Coordination, Lectures and Lab sessions | Univ. Murcia |
Microbiology | Bs on Environmental Sciences | 3 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lab sessions | Univ. Murcia (Lorca) |
Microbiology | Bs on Nursing | 1 | Coordination | Escuela Universitaria de Enfermería de Cartagena |
Microbiology | Bs on Optics and Ophthalmology | 2 | Coordination | Universidad de Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Molecular Biology and stress responses in microorganisms | MS in Molecular Biology and Biotechnology | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Applied Microbiology | Bs on Biology | 4 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Biotechnology | 2 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lab sessions | Univ. Murcia (Lorca) |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lectures and Lab Sessions | Escuela Universitaria de Enfermería de Cartagena |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Applied Microbiology | Bs on Biology | 4 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Biotechnology | 2 | Lab sessions | Univ. Murcia |
Virology | Bs on Biotechnology | 2 | Lab sessions | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lab sessions | Univ. Murcia (Lorca) |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lectures and Lab Sessions | Escuela Universitaria de Enfermería de Cartagena |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lectures and Lab Sessions | Escuela Universitaria de Enfermería de Cartagena |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Microbiology | Bs on Nursing | 1 | Lectures and Lab Sessions | Escuela Universitaria de Enfermería de Cartagena |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biology for Bioinformaticians | MS in Bioinformatics | 1 | Lectures | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Microbiology II | Bs on Biology | 3 | Lab sessions | Univ. Murcia |
Ocular Microbiology | Bs on Optics and Optometry | 2 | Lab sessions | Univ. Murcia |
Mass Spec and Immunoprecipitations in the course “Molecular Genetics with the fission yeast”. Paterson Institute for Cancer Research. University of Manchester DATE: July, 2009
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biosanitary Microbiology | Bs on Biology | 5 | Lab sessions | Univ. Murcia |
Animal Virology | Bs on Biology | 5 | Lab sessions | Univ. Murcia |
Module | Degree | Year | Type | Institution |
---|---|---|---|---|
Microbiology | Bs on Biology | 2 | Lab sessions | Univ. Murcia |
Biosanitary Microbiology | Bs on Biology | 5 | Lab sessions | Univ. Murcia |
Animal Virology | Bs on Biology | 5 | Lab sessions | Univ. Murcia |