Submission Costs
| Journal | Submission fee | Impact factor (2009) | Article influence (2009) | Issues per year / Articles per issue | Decision in 3/6 months | Received/accepted papers |
|---|---|---|---|---|---|---|
| American Economic Journal: Micro | 200$ (+info) | - | - | |||
| American Economic Review | 200$ (+info) | 4.009 | 5.140 | 4/~16 | 52%/96% +info | 1398/89 (2009) +info |
| Applied Economic Letters | 50$ (+info) | 0.241 | 0.217 | 18/~19 | ||
| Applied Economics | 125$ (+info) | 0.404 | 0.334 | ~21/~11 | ||
| Econometrica | 0$ (+info) | 5.321 | 7.712 | 6/~10 | 47%/88% +info | 672/59 (2008-09) +info |
| Economic Journal | 77$ (+info) | 2.835 | 2.599 | ~9/~11 | ||
| Economics Letters | 0$ (+info) | 0.359 | 0.488 | 12/15-35 | ||
| Economic Record | 110 AUD ~ 101$ (+info) | 0.582 | 0.487 | 5/7-8 | ||
| Experimental Economics | 0$ (+info) | 3.300 | 3.053 | |||
| Games and Economic Behavior | 0$ ?? (+info) | 1.239 | 1.931 | |||
| International Economic Review | 125$ (+info) | 1.030 | 2.334 | |||
| International Journal of Game Theory | 0$ ?? (+info) | 0.527 | 0.840 | |||
| Journal of Banking and Finance | 220$+180$=400$ (+info) | 1.908 | 0.786 | |||
| Journal of Conflict Resolution | 0$ (+info) | 1.883 | ||||
| Journal of Economic Behavior & Organization | 75$ (+info) | 1.081 | 1.222 | |||
| Journal of Economic Theory | 0$ ?? (+info) | 1.092 | 2.160 | |||
| Journal of Economics | 0$ (+info) | 0.592 | 0.391 | |||
| Journal of Finance | 140$ (+info) | 3.764 | 7.653 | 78%/??% +info | 924/70 (2009) +info | |
| Journal of Financial Economics | 550$ (+info) | 4.020 | 6.572 | >87.5%/??% +info (2009-10) | ~1106/~126 +info (2009-10) | |
| Journal of Monetary Economics | 250$ (+info) | 1.755 | 2.710 | |||
| Journal of Money, Credit and Banking | 150$ (+info) | 1.194 | 1.930 | |||
| Journal of Political Economy | 125$ (+info) | 6.924 | 10.038 | |||
| Quarterly Journal of Economics | 0$ ?? (+info) | 8.171 | 11.811 | |||
| RAND Journal of Economics | 100$ (+info) | 1.306 | 2.855 | |||
| Review of Economic Studies | 0$ (+info) | 3.926 | 6.319 | ??%/91% +info | ~950/~50 +info | |
| Review of Industrial Organization | 0$ (+info) | 0.441 | 0.695 | |||
| Theoretical Economics | 75$ (+info) | ?? | ?? | ~70%/~97% +info |
0$ ?? cost: When it has not been found any explicit reference to a submission cost
Impact factor: References done by articles published in any journal in 2009, that cited some article published in 2007 or 2008 in the journal, divided by amount of articles published in the journal in 2007 and 2008 (average amount of citations received by each article)
Article influence: References done by articles published in any journal in 2009, that cited some article published published between 2004 and 2008 in the journal, divided by amount of articles published in the journal between 2004 and 2008; and weighted by importance of the journal that creates the citation (average amount of citations received by each article, weighted by importance of the journal that creates the citation)
Thanks to Francisco Martínez-Sánchez and Ismael Rodríguez-Lara for their collaboration
- journalscosts.txt
- Última modificación: 2011/11/16 16:46
- (editor externo)